| Född | 2001-03-26 |
| e. | NORDUCH Mountain Man's Dr J Blues |
| u. | FINUCH SUCH NUCH INTUCH Jegulini's Empress Elvira |
| Hanar | Tikar |
| T. Stronger than Atlas | T. Stronger than Valkyria |
| T. Stronger than Izor | |
| T. Stronger than Plexus |
| Född | 2001-12-06 |
| e. | CH Wheatstone Bogart |
| u. | FINUCH SUCH NUCH INTUCH Jegulini's Empress Elvira |
| Hanar | Tikar |
| T. Harder than Anthrax | T. Harder than Saraya |
| T. Harder than Brainstorm | |
| T. Harder than Dio | |
| T. Harder than Metallica | |
| T. Harder than Poison | |
| T. Harder than Whitesnake |
| Född | 2002-08-17 |
| e. | NORDUCH Mountain Man's Dr J Blues |
| u. | Grebnello Blaze Of Glory |
| Hanar | Tikar |
| T. Better than Eminem | T. Better than Alicia |
| T. Better than Mendez | T. Better than Brandy |
| T. Better than Sisqo | T. Better than Lutricia |
| T. Better than Will | T. Better than Titiyo |
| Född | 2003-02-25 |
| e. | CH Wheatstone Bogart |
| u. | FINUCH SUCH NUCH INTUCH Jegulini's Empress Elvira |
| Hanar | Tikar |
| T. Nobler than Topaz | T. Nobler than Azurite |
| T. Nobler than Iolite | |
| T. Nobler than Fluorite | |
| T. Nobler than Sapphire |
| Född | 2004-02-27 |
| e. | CH Seamrog You Can Call Me Al |
| u. |
Grebnello Blaze Of Glory |
| Hanar | Tikar |
| T. Higher than Baldwin | T. Higher than Fabiola |
| T. Higher than Juancarlos | T. Higher than Rania |
| T. Higher than Letsie | T. Higher than Sirikit |
| T. Higher than Mswati |
| Född | 2006-02-02 |
| e. | SUCH NUCH Terracorsos Stronger than Atlas |
| u. | Grebnello Blaze Of Glory |
| Hanar | Tikar |
| T. Grander than Acapulco | T. Grander than Lorina |
| T. Grander than Fangio | T. Grander than Siberia |
| T. Grander than Pronto | T. Grander than Tiara |
| T. Grander than Rialto |